
Welcome to the definitive guide for students who wish to study in Singapore and complete their course in just one year. This article helps you navigate all the SIM (Singapore Institute of Management) programmes that are designed to be completed in approximately one year. Whether you’re aiming for a Master’s degree, a Bachelor’s top-up, a Diploma, or a Foundation/Certificate pathway, this guide shows the options available, application deadlines, and what to expect.
Postgraduate / Master’s Programmes — One-Year Full-Time & Part-time
For those seeking advanced qualifications and career acceleration
| Programme | Academic Level | Programme Type | Application Dates |
| Graduate Diploma in Virtual Reality | Postgraduate / Masters | Full-time, 1 year, campus-based | Now until 25 February 2026 (for local & international applicants) |
| MSc Finance and Investment Banking (Top-up) | Postgraduate / Masters, Single Major | Full-time, 1 year, campus-based | This programme is not open for direct applications by prospective students. |
| Graduate Diploma in Mobile Development | Postgraduate / Masters | Full-time, 1 year, campus-based | Now till 25 February 2026 (local & international applicants) |
| Graduate Diploma in User Experience | Postgraduate / Masters | Full-time, 1 year, campus-based | Now till 25 February 2026 (local & international applicants) |
| Graduate Diploma in Web Development | Postgraduate / Master’s | Full-time, 1 year, campus-based | Now until 25 February 2026 (local & international applicants) |
| Master of Science in Professional Accountancy | Postgraduate / Master’s | Part-time, 1 year, campus-based | Now until 9 March 2026 (local applicants) |
| Graduate Diploma in Machine Learning and Artificial Intelligence | Postgraduate / Master’s, awarded by University of London, UK | Full-time, 1 year, campus-based at SIM Campus | Now until 25 February 2026 (local and international applicants) |
| Graduate Diploma in Economics | Postgraduate/Masters, awarded by University of London, UK | Full-time, 1 year, campus-based at SIM Campus | Now until 2 February 2026 (for local & international applicants) |
| Postgraduate Certificate in Data Science | Postgraduate / Masters (awarded by University of London, UK) | Part-time, 1 year, campus-based | Applications are closed (for the current/intended intake) |
| Graduate Diploma in Management | Postgraduate / Masters (awarded by University of London, UK) | Full-time & Part-time; Full-time: 1 year; Part-time: 1 year (campus-based) | Open now until 2 February 2026 for local and international applicants |
| Graduate Diploma in Data Science | Postgraduate / Masters (awarded by University of London, UK) | Full-time, 1 year, campus-based | Now till 2 Feb 2026 (Local and International applicants) |
| Graduate Diploma in Management and Digital Innovation | Postgraduate / Masters (awarded by University of London, UK) | Full-time, 1 year, campus-based at SIM Campus | Now till 2 February 2026 (for local & international applicants) |
| Master of Computing (Data Analytics) | Postgraduate / Master’s | Full-time, 1 year (campus-based) | Jan 2026 Intake: 4 Aug to 27 Oct 2025 |
| Graduate Diploma in Finance | Postgraduate / Master’s (awarded by University of London, UK) | Full-time & Part-time, duration 1 year each | Now until 2 February 2026 for local and international applicants |
| Graduate Diploma in Physical Computing & Internet of Things | Postgraduate / Master’s, awarded by University of London, UK | Full-time, 1 year, campus-based | Now until 25 February 2026 (for local & international applicants) |
| Master of Science International Business | Postgraduate / Master’s, awarded by University of Birmingham, UK | Full-time, 1 year, campus-based at SIM | 11 Aug 2025 (Int’l) | 8 Sept 2025 (Local) |
| Graduate Diploma in Business Analytics | Postgraduate / Master’s, awarded by University of London, UK | Full-time, 1 year, campus-based at SIM Campus | Now until 2 February 2026 (for local & international applicants) |
| Master of Science Financial Management | Postgraduate / Master’s, Single Major, Awarded by Birmingham Business School, University of Birmingham, UK | Full-time, 1 year, campus-based at SIM Campus | International applicants: 11 August 2025 Local applicants: 8 September 2025 |
Bachelor’s Degrees — One-Year Top-up Bachelor’s Tracks
For those who already have a relevant diploma or equivalent and want to fast-track into a Bachelor’s degree
| Programme | Academic Level | Programme Type | Application Dates |
| Bachelor of Design (Communication Design) (Top-up) | Bachelor’s Degree (Top-up) | Full-time, 1 year, campus-based (SIM Campus) | 11 January – 25 April 2025 (for July 2025 intake) |
Diploma Courses — One-Year Diploma & Accelerated Diploma Programmes
Ideal for entering specialised fields with technical or vocational focuses in one year
| Programme | Academic Level | Programme Type | Application Dates |
| Diploma in Information Technology | Diploma, single major | Full-time, 1-year,campus-based (SIM Campus) | 22 August 2025 till 06 February 2026 (For International applicants) 22 August 2025 till 13 February 2025 (For Local Applicants) |
| Diploma in Information Technology (E-Learning) | Diploma, single major | Full-time, 1-year, Online Learning | 02 September 2025 – 01 March 2026 |
Certificate / Foundation Programmes — One-Year Certificate or Foundation Pathways
Designed for those who need academic prep or qualification alignment before entering higher-level programmes
| Programme | Academic Level | Programme Type | Application Dates |
| Certificate of Higher Education in Social Sciences | Certificate/Foundation, awarded by University of London, UK | Full-time, 1 year, campus-based at SIM Campus | Applications are open now until 2 February 2026 (local and international applicants) |
| Monash University Foundation Year | Certificate/Foundation, awarded by Monash College, Australia | Full-time, 1 year, campus-based at SIM Campus | 12 July – 24 October 2025 (for local and international applicants) |
| International Foundation Programme | Certificate/Foundation, awarded by University of London, UK | Full-time, 1 year, campus-based at SIM Campus | Applications are open now until 2 February 2026 (local and international applicants) |
Conclusion
One-year programmes at SIM, when coupled with robust employment support systems, represent a highly compelling option for students who wish to accelerate their careers. If you examine the outcomes, nearly 98.4% of SIM graduates from full-time Bachelor’s degree programmes secure a full-time job within six months of graduating. Meanwhile, SIM’s SIM Advantage report shows an overall employment rate of 80.2% (including full-time, part-time and freelance roles) for its graduates within six months.
Given these strong figures, one-year programmes are not just about saving time — they can deliver real career momentum. That said, every student’s situation is different. Therefore, we strongly encourage you to assess your own academic background, work experience and financial circumstances. Start early by gathering your documents, understanding the deadlines, and exploring available scholarships or financial aid. Acting sooner rather than later will give you the best chance of benefiting from SIM’s career-oriented one-year courses.